2026 Single Event Effects (SEE) and SOCs for Space Workshop - Notional Schedule
| Time (PST) |
Monday 11-May |
Tuesday 12-May |
Wednesday 13-May |
Thursday 14-May |
Friday 15-May |
| 8:00 AM | Technical Sessions | Technical Sessions | Technical Sessions | Tutorials | |
| 12:00 PM | Lunch | Lunch | Lunch | End of Workshop | |
| 1:30 PM | Technical Sessions | Technical Sessions | Technical Sessions | Tutorials | |
| 2:30 PM | Technical Sessions | Invited Talk | Technical Sessions | Tutorials | |
| 3:30 PM | Technical Sessions | Technical Sessions | Technical Sessions | Tutorials | |
| 5:30 PM | Welcome Reception |
End of Sessions | Industrial Exhibit Reception |
Poster Session |
|
| 8:00 PM | End of Reception and Events |
End of Reception and Events |
End of Reception and Events |